SMALL EMPLOYER CATEGORY (15 - 49 UK EMPLOYEES) | |
Rank | Organisation |
1 | ID Comms |
2 | Guerillascope |
3 | MANIFEST |
4 | December 19 Ltd |
5 | MCM Net Ltd |
6 | Fat Beehive Ltd |
7 | Mobsta Ltd |
8 | Dark Horses |
9 | Republic of Media |
10 | Journey Further |
11 | The Current Collective |
12 | Cuttsy+Cuttsy |
13 | Cirkle |
14 | Smithfield Agency |
15 | Propellernet |
16 | Kingpin Communications Ltd |
17 | Newsworks |
18 | eight&four |
19 | Fold7 |
20 | Wordbird |
21 | Born + Raised |
22 | Active International UK |
23 | Mobkoi Ltd |
MEDIUM EMPLOYER CATEGORY (50 - 149 UK EMPLOYEES) | |
Rank | Organisation |
1 | M&C Saatchi Sport & Entertainment |
2 | Somo |
3 | Snap Inc. |
4 | St Luke's |
5 | RPM |
6 | DDB Remedy |
7 | RocketMill |
8 | Profusion |
9 | Goodstuff |
10 | M&C Saatchi Performance |
11 | Beattie Group |
12 | Croud |
13 | LOVE. |
14 | Digital Cinema Media |
15 | Teads |
16 | Torpedo |
17 | Smart Energy GB |
LARGE EMPLOYER CATEGORY (150 OR MORE UK EMPLOYEES) | |
Rank | Organisation |
1 | Proximity London |
2 | the7stars |
3 | Karmarama |
4 | Radley Yeldar |
5 | The Specialist Works |
6 | The Marketing Store |
7 | Manning Gottlieb OMD |
8 | Havas London |
9 | Mother |
10 | adam&eveDDB |